Results of the race on Saturday, August 19, 2023
1 15 Spencer Trenery Emeryville CA 2006 Riley Gen 1 Daytona Prototype 5000 Blue/Orange 10
2 12 Travis Engen Weston CT 2005 Audi R8 LMP 3600 Silver/Red 10
3 2 Malcolm Ross Columbus OH 1985 Porsche 962 3000 Blue/White/Red 10
4 86A Alex Kirby Newport Beach CA 1988 Porsche 962 Group C 3.2 Black/Red 10
5 29 Cal Meeker Meadows CA 1987 Spice GTP 4500 White/Red/Blue 10
6 1 George Krass Plainfield IL 1999 Panoz LMP900 6000 Silver/Black 10
7 49 Taz Harvey Danville CA 1991 Acura Spice GTPL 3500 White/Red 10
8 10 Joe Robillard Short Hills NJ 1984 Porsche 962 3200 Purple 10
9 129 Jim Norman Tampa FL 1985 March 85-G 6000 Red 10
10 27 Gérard Lopez Howald Luxembourg 2004 Saleen S7R 7000 Grey 10
11 55 Chris Liebenberg Schwenksville PA 2007 Saleen S7R 427 Red/White/Blue 10
12 95 Octavio Rincon Beverly Hills CA 2009 Riley Daytona Prototype 6000 Black 10
13 44 Bruce Marquand San Marcos CA 1984 Jaguar XJR5 6000 White/Green 10
14 23 Ernie Spada Lake Oswego OR 2006 Riley Porsche DP Mark X1 3800 White/Grey/Red 9
15 16 Patrick Long Westlake CA 1988 Porsche 962 Leyton House 2989 Blue 7
16 99 Robert Kauffman Charlotte NC 1990 AAR Toyota Eagle HF89 2143 White