Results of the race on Saturday, August 19, 2023
1 19 Remo Lips Zürich Switzerland 1969 Ferrari 312P 3000
2 27 Gerad Lopez Howlad Luxembourg 1969 T70 MKIIIb Lola 5000
3 9 Alex MacAllister Indianapolis IN 1966 Ford GT40 4949
4 44 Gray Gregory Houston TX 1969 Chevron B16 1780
5 11 Dener Pires Sao Paulo Brazil 1969 Porsche 908/02 Spyder 3000
6 15 Adrian Newey Ascot UK 1965 Ford GT40 2744
7 1 John Goodman Seattle WA 1971 Sparling Special Ferrari Special 3000
8 23 Jonathan Rosenthal Los Angeles CA 1969 Chevron B16 1600
9 37 Dave Hagan Calistoga CA 1967 Porsche 910 2000
10 40 Alan Terpins Sao Paulo Brazil 1967 Porsche 911 TR 2300
11 36 Matthew Goetzinger Monona WI 1965 Porsche 911 1996
12 42 Richard York Sarasota FL 1973 BMW CSL 3500
13 33 Ross Merrill Salinas CA 1970 Porsche 911ST 2498
14 07 Jeff Wysard Fullerton CA 1969 Porsche 911T IMSA GTU 2500
15 77 Randall Smalley Ocean Ridge Fl 1969 Porsche 911S 2500
16 20 Robert Smalley Key Largo Fl USA Fl 1968 Porsche 911L
17 54 Andy Prill Halstead Essex UK 1967 Porsche 911 S 1991
18 77A Kevin Buckley Ft. Lauderdale Fl 1967 Porsche 911S 1997
19 34 Rial Barnett Rancho Santa Fe CA 1969 Bmw 2002 2000
20 88 Giancarlo Altamura Napa CA 1966 Porsche 911S 1991
21 55 Chandler Briscoe Spring TX 1973 BMW CSL 3500