Results of the race on Saturday, August 19, 2023
1 115 Cal Meeker Meadows CA 1973 Lola T294 2000 Red/White/Blue 9
2 28 James Devenport Alamo CA 1976 Chevron B36 2000 Red/Black 9
3 60 Mike Sweeney Carmel CA 1970 Chevron B16-Spyder 1800 Red 9
4 70 Charles Nearburg DALLAS TX 1980 Porsche 935K3 3121 White/Blue/Orange 9
5 30 Alan Terpins Sao Paulo Brazil 1979 Porsche 935 3200 Red 9
6 53 Mike Thurlow Kingsburg CA 1976 Chevrolet Corvette Greenwood Wide Body 400 Black/White/Red 9
7 12 Bruce Canepa Scotts Valley CA 1979 Porsche 935 3100 White 9
8 4 Joey Bojalad Sewickly PA 1979 Lola T298 1996 BLUE 9
9 42 Ranson Webster Reno NV 1976 Porsche 935 K3 2966 Pink/White 9
10 64 Martin Lauber Tiburon CA 1976 Porsche 911 RSR-Spec/IMSA GTO 2994 Red 9
11 88 William Connor Reno NV 1980 Porsche 935 3200 Red/Yellow 9
12 44 Mark Leonard La Jolla CA 1979 Triumph TR8 3900 White/Green 9
13 3 Richard Goldsmith Bellingham WA 1976 DeKon Monza 5500 Orange 9
14 41 William Lyon Newport Beach CA 1973 Porsche RSR 3000 Blue/Yellow 9
15 6 Rob Walton Scottsdale AZ 1975 Porsche 911 Carrera RSR 2994 Blue/Green 9
16 15 Brad Briscoe RENTON WA 1976 Chevrolet Greenwood Corvette 5866 White/Red/Blue 8
17 39 Dennis Singleton Atherton CA 1974 Porsche RSR 3000 Green 8
18 57 Ernie Spada Lake Oswego OR 1976 Porsche 911 3500 White 8
19 8 Bob Clucas Atascadero CA 1973 Datsun 240Z 2800 Silver 8
20 45 Glenn Chiou CUPERTINO CA 1971 Datsun 240Z 2800 Red/White/Blue 8
21 5 Dener Pires SAO PAULO CA 1970 Porsche 914/6 GT 2000 White 8
22 61 Alan Benjamin Boulder CO 1975 Porsche RSR 2994 White 3
23 36 Gregg Walsh Aptos CA 1974 Porsche 914 2.8 White 2
24 01 Bill Ockerlund Holland MI 1975 DeKon Monza 5735 Yellow
25 20 Ken Epsman Santa Clara CA 1976 Dekon Monza 5885 Red
26 54 Charles Christensen Paso Robles CA 1972 Porsche 911ST 2400 White
27 93 Steve Schmidt Costa Mesa CA 1976 Porsche 935K3 3000 Yellow