Results of the race on Saturday, August 19, 2023
1 5 Alex MacAllister Indianapolis IN 1971 McLaren M8F 8300 Orange 9
2 0 Gunnar Jeannette St. Charles IL 1969 Porsche 917PA 4494 White/Blue 9
3 25 Chris Springer Los Gatos CA 1972 McLaren M8F 8400 Red/White/Blue 9
4 48 Zak Brown Wakefield UK 1970 McLaren M8D 7472 Papaya 9
5 51 Niky Griot Tacoma WA 1968 McLaren M6B 357 McLaren Orange 9
6 4 Richard Griot Tacoma WA 1967 McLaren M6A 335 Orange 9
7 55 Robert Kauffman Charlotte NC 1972 McLaren M8F/P 510 Orange 9
8 75 Brian Blain Visalia CA 1969 Lola T163 Can Am 8357 Red 8
9 10 Nicholas Colonna Beverly Hills CA 1970 McLaren M8C 5736 Orange 8
10 12 Greg Hoff Moraga CA 1966 McLaren M1B/MK2 6000 Blue 8
11 21 George Vidovic Santa Monica CA 1968 McLaren M6B 5000 Yellow 8
12 1 Granton Perryman KENT TOWN Australia 1967 McLaren M1C 5700 White 8
13 126 David Pozzi Salinas CA 1965 Lola T-70 5700 Blue 8
14 26 David Smoker West Hollywood CA 1965 McLaren M-1A 5000 Blue 6
15 6 Dan Cowdrey Westlake Village CA 1966 Lola T70 MKII 5700 Sunoco Blue
16 7 William Follmer Yorba Linda CA 1966 Huffaker Genie MK10B 5.3 Red
17 8 Byron DeFoor Ooltawah TN 1966 Lola T 70 5000 Blue
18 17 AC D’Augustine Breckenridge CO 1965 Huffaker Genie MK-10B 5700 Yellow